$2,395/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Other Interior Features | High Ceilings 10 ft Main, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Other |
| Lot Features | Back Yard, Cul-De-Sac |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Disability Features | None |
| Security Features | Fire Alarm |
| Other Exterior Features | Other |
| Status | Leased |
|---|---|
| Date Leased | August 19, 2026 |
| LIVING SPACE | 2,330 Sq.Ft. |
| TOTAL AREA | 2,330 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 7814356 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Rosebud |
| MIDDLE SCHOOL | Grace Snell |
| HIGH SCHOOL | South Gwinnett |
| Lease Price | $2,395/mo |
|---|---|
| Lease Term | 12 MONTHS |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US