$199,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, In Hall, Laundry Room |
Flooring | Carpet, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Crown Molding, Double Vanity |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | None |
POOL | None |
ROOF | Other |
Lot Features | Other |
Parking | Driveway |
Heat type | Central, Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | None |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,572 Sq.Ft. |
LOT SIZE | 962.68 Sq.Ft. |
MLS® ID | 7598448 |
Type | Townhouse |
Year Built | 2007 |
Architecture Styles | Townhouse, Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Campbell |
MIDDLE SCHOOL | Bear Creek - Fulton |
HIGH SCHOOL | Cambridge |
SALES PRICE | $199,900 |
---|---|
REAL ESTATE TAXES | $2,384/yr |
HOA Fees | $61/mo |
Beautiful brick exterior with strong curb appeal, sidewalks, green spaces, and proximity to downtown Union City.
Christy Akinropo
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US