$369,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level, Other |
| Flooring | Carpet, Other |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Other |
| Other Interior Features | Double Vanity, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Back Yard, Front Yard, Level, Private |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,311 Sq.Ft. |
| TOTAL AREA | 2,311 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 7674868 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | City |
| ELEMENTARY SCHOOL | Rosebud |
| MIDDLE SCHOOL | Grace Snell |
| HIGH SCHOOL | South Gwinnett |
| SALES PRICE | $369,900 |
|---|---|
| REAL ESTATE TAXES | $5,247/yr |
| HOA Fees | $480/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US