$1,995/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Laminate |
| Fireplace | None |
| Appliances | Electric Range, Microwave, Refrigerator |
| Other Interior Features | Entrance Foyer |
| Utilities | None |
|---|---|
| POOL | None |
| ROOF | Other |
| Lot Features | Other |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Disability Features | Accessible Entrance |
| Security Features | Open Access |
| Other Exterior Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,560 Sq.Ft. |
| TOTAL AREA | 1,560 Sq.Ft. |
| MLS® ID | 7556935 |
| Type | Townhouse |
| Year Built | 2003 |
| Architecture Styles | Townhouse, Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Cedar Grove |
| MIDDLE SCHOOL | Cedar Grove |
| HIGH SCHOOL | Cedar Grove |
| Lease Price | $1,995/mo |
|---|---|
| Lease Term | 12 MONTHS |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US