$2,095/mo
| Total Bathrooms | 3 |
|---|---|
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Flooring | Other |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
| Other Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Utilities | None |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Corner Lot |
| Parking | Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Disability Features | None |
| Security Features | None |
| Other Exterior Features | None |
| Status | Leased |
|---|---|
| Date Leased | May 12, 2025 |
| LIVING SPACE | 1,537 Sq.Ft. |
| TOTAL AREA | 1,537 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 7555849 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Simonton |
| MIDDLE SCHOOL | J.E. Richards |
| HIGH SCHOOL | Central Gwinnett |
| Lease Price | $2,095/mo |
|---|---|
| Lease Term | 12 MONTHS |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US