$3,100/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet, Laundry Room |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Electric, Family Room |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Double Vanity |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| POOL | Fenced |
| ROOF | Composition |
| Lot Features | Back Yard, Front Yard, Level |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Disability Features | None |
| Security Features | Fire Alarm, Security Lights, Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,560 Sq.Ft. |
| TOTAL AREA | 2,560 Sq.Ft. |
| LOT SIZE | 8,058.6 Sq.Ft. |
| MLS® ID | 7558185 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Contemporary, Modern |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Alcova |
| MIDDLE SCHOOL | Dacula |
| HIGH SCHOOL | Dacula |
| Lease Price | $3,100/mo |
|---|---|
| Lease Term | 12 MONTHS |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US