$220,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave |
Other Interior Features | Elevator, High Speed Internet |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Other |
Lot Features | Other |
Parking | None |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | None |
Disability Features | None |
Security Features | Fire Alarm, Security Guard, Security Service, Fire Sprinkler System |
Green Features | None |
Other Exterior Features | Other |
Status | For Sale |
---|---|
LIVING SPACE | 609 Sq.Ft. |
TOTAL AREA | 609 Sq.Ft. |
MLS® ID | 7656685 |
Type | Condo |
Year Built | 1962 |
Neighborhood | Atlanta |
Architecture Styles | High Rise (6 or more stories) |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | Centennial Place |
MIDDLE SCHOOL | Centennial Place |
HIGH SCHOOL | Midtown |
SALES PRICE | $220,000 |
---|---|
REAL ESTATE TAXES | $3,556/yr |
HOA Fees | $499/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US