$2,300/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Laundry Room, Upper Level |
| Flooring | Carpet, Hardwood, Laminate |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave |
| Other Interior Features | High Speed Internet, Other |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Heat type | Electric, Zoned |
| Air Conditioning | Dual, Electric, Zoned |
| Disability Features | None |
| Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
| Other Exterior Features | Other |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,467 Sq.Ft. |
| MLS® ID | 7780775 |
| Type | Townhouse |
| Year Built | 2021 |
| Neighborhood | Decatur |
| Architecture Styles | Townhouse, Traditional |
| Water Frontage | None |
| View Description | City |
| ELEMENTARY SCHOOL | Flat Shoals - Dekalb |
| MIDDLE SCHOOL | McNair - Dekalb |
| HIGH SCHOOL | McNair |
| Lease Price | $2,300/mo |
|---|---|
| Lease Term | 12 MONTHS |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US