$289,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Laminate |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Sewer Available, Water Available |
POOL | None |
ROOF | Other |
Lot Features | Back Yard |
Parking | Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 2,031 Sq.Ft. |
LOT SIZE | 8,781.7 Sq.Ft. |
MLS® ID | 7598442 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Other |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Nolan |
MIDDLE SCHOOL | McNair - Fulton |
HIGH SCHOOL | Creekside |
SALES PRICE | $289,900 |
---|---|
REAL ESTATE TAXES | $4,006/yr |
Welcome home to this charming 3-bedroom, 2.5 bathroom home located in the lovely Lake Royale Subdivision.
Christy Akinropo
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US