$419,990
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Upper Level |
Flooring | Hardwood |
Fireplace | Factory Built, Family Room, Gas Starter |
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
Other Interior Features | High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | Fenced, In Ground |
ROOF | Composition |
Lot Features | Landscaped |
Parking | Garage, Garage Door Opener, Garage Faces Front |
Heat type | Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Disability Features | None |
Security Features | Open Access |
Green Features | None |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,827 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 7568401 |
Type | Townhouse |
Year Built | 2009 |
Architecture Styles | Townhouse |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Nickajack |
MIDDLE SCHOOL | Campbell |
HIGH SCHOOL | Campbell |
SALES PRICE | $419,990 |
---|---|
REAL ESTATE TAXES | $4,870/yr |
HOA Fees | $245/mo |
Turnkey modern smart home tech with fully upgraded hardwood flooring and paint surrounded by a meticulously landscaped front yard.
Christy Akinropo
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US