$2,395/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | None |
Flooring | None |
Fireplace | Other Room |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | None |
POOL | In Ground |
ROOF | Other |
Lot Features | Other |
Parking | Garage |
Heat type | Electric |
Air Conditioning | Central Air |
Disability Features | Accessible Entrance |
Security Features | None |
Other Exterior Features | Other |
Status | For Lease |
---|---|
LIVING SPACE | 2,345 Sq.Ft. |
TOTAL AREA | 2,345 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 7656078 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | A-Frame |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Duncan Creek |
MIDDLE SCHOOL | Osborne |
HIGH SCHOOL | Mill Creek |
Lease Price | $2,395/mo |
---|---|
Lease Term | 12 MONTHS |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US