$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Vinyl, Wood |
| Fireplace | None |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Other Interior Features | Double Vanity, High Ceilings 9 ft Main |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Front Yard, Level, Open Lot, Private |
| Parking | Assigned, Driveway, Storage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Garden, Private Yard, Storage, None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,025 Sq.Ft. |
| TOTAL AREA | 1,025 Sq.Ft. |
| LOT SIZE | 8,001.97 Sq.Ft. |
| MLS® ID | 7784068 |
| Type | Residential |
| Year Built | 1938 |
| Neighborhood | Atlanta |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Bazoline E. Usher/Collier Heights |
| MIDDLE SCHOOL | John Lewis Invictus Academy/Harper-Archer |
| HIGH SCHOOL | Frederick Douglass |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $14/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US