$1,895/mo
| Flooring | Carpet, Hardwood |
|---|---|
| Other Interior Features | Beamed Ceilings, Reception Area, Restrooms |
| Stories | 2 |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
| ROOF | Asphalt |
| Lot Features | Business Park, Level |
| Parking | On Street, Parking Lot |
| Heat type | Central, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Disability Features | None |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Green Features | None |
| Other Exterior Features | None |
| Status | For Lease |
|---|---|
| LOT SIZE | 1,141.27 Sq.Ft. |
| MLS® ID | 7865343 |
| Type | Commercial |
| Year Built | 2003 |
| Water Frontage | None |
| View Description | Other |
| Lease Price | $1,895/mo |
|---|---|
| Zoning | Comm |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US