$2,795/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room, Gas Starter, Master Bedroom |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave |
| Other Interior Features | Double Vanity, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Attached, Garage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,795 Sq.Ft. |
| TOTAL AREA | 2,795 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 7728856 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Freeman's Mill |
| MIDDLE SCHOOL | Twin Rivers |
| HIGH SCHOOL | Mountain View |
| Lease Price | $2,795/mo |
|---|---|
| Lease Term | 12 MONTHS |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US