$1,595/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s), Other |
| Stories | 2 |
|---|---|
| Utilities | Underground Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Other |
| Parking | Assigned, Parking Lot |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air |
| Disability Features | None |
| Security Features | None |
| Other Exterior Features | Other |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 609.84 Sq.Ft. |
| MLS® ID | 7681728 |
| Type | Townhouse |
| Year Built | 1971 |
| Architecture Styles | Other |
| Water Frontage | None |
| View Description | City |
| ELEMENTARY SCHOOL | Stone Mountain |
| MIDDLE SCHOOL | Stone Mountain |
| HIGH SCHOOL | Stone Mountain |
| Lease Price | $1,595/mo |
|---|---|
| Lease Term | 12 MONTHS |
Leaders Realty is committed to leveraging its expertise, experience and technology to provide excellent services and overall satisfaction for our clients. Reach out today!
CONTACT US